Route 6 (Fairgrounds, Woodruff Elementary)
150 East 500 North (Transit Center [R6]) Stop ID - 105 Stop Order - 1 | 91 South 400 West (Headstart/Time Stop) Stop ID - 1103 Stop Order - 5 | 950 West Three Point Ave. (Church/End Stop) Stop ID - 1110 Stop Order - 12 | 90 South 400 West (Across from Headstart/Time Stop) Stop ID - 1116 Stop Order - 18 | 150 East 500 North (Transit Center [R6]) Stop ID - 105 Stop Order - 22 |
---|---|---|---|---|
06:18 AM | 06:24 AM | 06:28 AM | 06:37 AM | |
06:30 AM | 06:36 AM | 06:42 AM | 06:46 AM | 06:55 AM |
07:00 AM | 07:06 AM | 07:12 AM | 07:16 AM | 07:25 AM |
07:30 AM | 07:36 AM | 07:42 AM | 07:46 AM | 07:55 AM |
08:00 AM | 08:06 AM | 08:12 AM | 08:16 AM | 08:25 AM |
08:30 AM | 08:36 AM | 08:42 AM | 08:46 AM | 08:55 AM |
09:00 AM | 09:06 AM | 09:12 AM | 09:16 AM | 09:25 AM |
09:30 AM | 09:36 AM | 09:42 AM | 09:46 AM | 09:55 AM |
10:00 AM | 10:06 AM | 10:12 AM | 10:16 AM | 10:25 AM |
10:30 AM | 10:36 AM | 10:42 AM | 10:46 AM | 10:55 AM |
11:00 AM | 11:06 AM | 11:12 AM | 11:16 AM | 11:25 AM |
11:30 AM | 11:36 AM | 11:42 AM | 11:46 AM | 11:55 AM |
12:00 PM | 12:06 PM | 12:12 PM | 12:16 PM | 12:25 PM |
12:30 PM | 12:36 PM | 12:42 PM | 12:46 PM | 12:55 PM |
01:00 PM | 01:06 PM | 01:12 PM | 01:16 PM | 01:25 PM |
01:30 PM | 01:36 PM | 01:42 PM | 01:46 PM | 01:55 PM |
02:00 PM | 02:06 PM | 02:12 PM | 02:16 PM | 02:25 PM |
02:30 PM | 02:36 PM | 02:42 PM | 02:46 PM | 02:55 PM |
03:00 PM | 03:06 PM | 03:12 PM | 03:16 PM | 03:25 PM |
03:30 PM | 03:36 PM | 03:42 PM | 03:46 PM | 03:55 PM |
04:00 PM | 04:06 PM | 04:12 PM | 04:16 PM | 04:25 PM |
04:30 PM | 04:36 PM | 04:42 PM | 04:46 PM | 04:55 PM |
05:00 PM | 05:06 PM | 05:12 PM | 05:16 PM | 05:25 PM |
05:30 PM | 05:36 PM | 05:42 PM | 05:46 PM | 05:55 PM |
06:00 PM | 06:06 PM | 06:12 PM | 06:16 PM | 06:25 PM |
06:30 PM | 06:36 PM | 06:42 PM | 06:46 PM | 06:55 PM |
07:00 PM | 07:06 PM | 07:12 PM | 07:16 PM | 07:25 PM |
07:30 PM | 07:36 PM | 07:42 PM | 07:46 PM | 07:55 PM |
08:00 PM | 08:06 PM | 08:12 PM | 08:16 PM | 08:25 PM |
08:30 PM | 08:36 PM | 08:42 PM |
Route 6 (Fairgrounds, Woodruff Elementary)
Next Run Current Run
- The highlighted stops are time stops. Which means the bus won't leave before the scheduled time. The times between highlighted times are only estimates.
Route 6 (Fairgrounds, Woodruff Elementary)
Stop Order |
Stop ID |
Next Scheduled Time |
Stop Address / Description |
---|---|---|---|
1 - | 105 | 08:30 PM | 150 East 500 North (Transit Center [R6]) |
2 - | 1100 | 08:30 PM | 75 West 400 North (Liquor Store) |
3 - | 1101 | 08:30 PM | 225 North 200 West (Sunshine Terrace) |
4 - | 1102 | 08:30 PM | 185 North 400 West |
5 - | 1103 | 08:36 PM | 91 South 400 West (Headstart/Time Stop) |
6 - | 1104 | 08:36 PM | 191 South 400 West |
7 - | 1105 | 08:36 PM | 325 West 400 South (South Campus) |
8 - | 1106 | 08:36 PM | 485 West 400 South (Fairgrounds) |
9 - | 1107 | 08:36 PM | 718 West 400 South (Across from Headstart) |
10 - | 1108 | 08:36 PM | 760 West 600 South |
11 - | 1109 | 08:36 PM | 987 West 600 South (Woodruff Elementary) |
12 - | 1110 | 08:42 PM | 950 West Three Point Ave. (Church/End Stop) |
13 - | 1111 | 08:42 PM | 800 West Three Point Ave. |
14 - | 1112 | 08:42 PM | 600 West 400 South (Skate Park) |
15 - | 1113 | 08:42 PM | 520 West 400 South (Aquatic Center) |
16 - | 1114 | 08:42 PM | 395 South 300 West (CETC) |
17 - | 1115 | 08:42 PM | 190 South 400 West |
18 - | 1116 | 08:46 PM | 90 South 400 West (Across from Headstart/Time Stop) |
19 - | 1117 | 08:46 PM | 190 North 400 West |
20 - | 1118 | 08:46 PM | 224 North 200 West (Sunshine Terrace) |
21 - | 1119 | 08:46 PM | 50 West 400 North (KSM Music) |
22 - | 105 | 08:55 PM | 150 East 500 North (Transit Center [R6]) |

- Points on Map
Bus Stop
Intermodal Transit Center
Routes Maps & Schedules
- Full System Map
- Download (6 MB) System Map(PDF)
- Download (7 MB) System stop times
- Download (158 KB) FCC Map
