Route 11 (ICON, Nibley)
150 East 500 North (Transit Center [R11/FCC]) Stop ID - 109 Stop Order - 1 | 640 south 100 East (Riverwoods) Stop ID - 1355 Stop Order - 4 | 37 West 1200 South (Walmart) Stop ID - 1357 Stop Order - 8 | 1709 South Hyclone Dr. (Thermo Fisher) Stop ID - 1180 Stop Order - 12 | 1270 West Nibley Park Ave. (Thomas Edison) Stop ID - 1186 Stop Order - 18 | 3155 South 500 West (Elkhorn Ranch Rd.) Stop ID - 1193 Stop Order - 25 | 1285 West Nibley Park Ave. (Thomas Edison) Stop ID - 1202 Stop Order - 32 | 880 West 1600 South (Icon) Stop ID - 1204 Stop Order - 34 | 36 West 1200 South (Les Schwab) Stop ID - 1358 Stop Order - 39 | 690 South 100 East (Riverwoods) Stop ID - 1360 Stop Order - 43 | 150 East 500 North (Transit Center [R11/FCC]) Stop ID - 109 Stop Order - 47 |
---|---|---|---|---|---|---|---|---|---|---|
05:30 AM | 05:35 AM | 05:39 AM | 05:45 AM | 05:52 AM | 05:58 AM | 06:04 AM | 06:08 AM | 06:13 AM | 06:17 AM | 06:25 AM |
06:30 AM | 06:35 AM | 06:39 AM | 06:45 AM | 06:52 AM | 06:58 AM | 07:04 AM | 07:08 AM | 07:13 AM | 07:17 AM | 07:25 AM |
07:30 AM | 07:35 AM | 07:39 AM | 07:45 AM | 07:52 AM | 07:58 AM | 08:04 AM | 08:08 AM | 08:13 AM | 08:17 AM | 08:25 AM |
08:30 AM | 08:35 AM | 08:39 AM | 08:45 AM | 08:52 AM | 08:58 AM | 09:04 AM | 09:08 AM | 09:13 AM | 09:17 AM | 09:25 AM |
09:30 AM | 09:35 AM | 09:39 AM | 09:45 AM | 09:52 AM | 09:58 AM | 10:04 AM | 10:08 AM | 10:13 AM | 10:17 AM | 10:25 AM |
10:30 AM | 10:35 AM | 10:39 AM | 10:45 AM | 10:52 AM | 10:58 AM | 11:04 AM | 11:08 AM | 11:13 AM | 11:17 AM | 11:25 AM |
11:30 AM | 11:35 AM | 11:39 AM | 11:45 AM | 11:52 AM | 11:58 AM | 12:04 PM | 12:08 PM | 12:13 PM | 12:17 PM | 12:25 PM |
12:30 PM | 12:35 PM | 12:39 PM | 12:45 PM | 12:52 PM | 12:58 PM | 01:04 PM | 01:08 PM | 01:13 PM | 01:17 PM | 01:25 PM |
01:30 PM | 01:35 PM | 01:39 PM | 01:45 PM | 01:52 PM | 01:58 PM | 02:04 PM | 02:08 PM | 02:13 PM | 02:17 PM | 02:25 PM |
02:30 PM | 02:35 PM | 02:39 PM | 02:45 PM | 02:52 PM | 02:58 PM | 03:04 PM | 03:08 PM | 03:13 PM | 03:17 PM | 03:25 PM |
03:30 PM | 03:35 PM | 03:39 PM | 03:45 PM | 03:52 PM | 03:58 PM | 04:04 PM | 04:08 PM | 04:13 PM | 04:17 PM | 04:25 PM |
04:30 PM | 04:35 PM | 04:39 PM | 04:45 PM | 04:52 PM | 04:58 PM | 05:04 PM | 05:08 PM | 05:13 PM | 05:17 PM | 05:25 PM |
05:30 PM | 05:35 PM | 05:39 PM | 05:45 PM | 05:52 PM | 05:58 PM | 06:04 PM | 06:08 PM | 06:13 PM | 06:17 PM | 06:25 PM |
Route 11 (ICON, Nibley)
Next Run Current Run
- The highlighted stops are time stops. Which means the bus won't leave before the scheduled time. The times between highlighted times are only estimates.
Route 11 (ICON, Nibley)
Stop Order |
Stop ID |
Next Scheduled Time |
Stop Address / Description |
---|---|---|---|
1 - | 109 | 05:30 PM | 150 East 500 North (Transit Center [R11/FCC]) |
2 - | 1057 | 05:30 PM | 49 North 100 East (Tabernacle) |
3 - | 1354 | 05:30 PM | 341 South 100 East |
4 - | 1355 | 05:35 PM | 640 south 100 East (Riverwoods) |
5 - | 1174 | 05:35 PM | 715 South 100 East (Drivers License Division) |
6 - | 1356 | 05:35 PM | 357 North Gateway Drive (Migrant Headstart) |
7 - | 1339 | 05:35 PM | 453 West 100 North (Stadium 8) |
8 - | 1357 | 05:39 PM | 37 West 1200 South (Walmart) |
9 - | 1177 | 05:39 PM | 1305 South Talon Dr. |
10 - | 1178 | 05:39 PM | 1559 South Talon Dr. |
11 - | 1179 | 05:39 PM | 443 West 1700 South (Riverside RV Park) |
12 - | 1180 | 05:45 PM | 1709 South Hyclone Dr. (Thermo Fisher) |
13 - | 1349 | 05:45 PM | 1771 Hyclone Dr. (GE Healthcare / Thermo Fisher) |
14 - | 1181 | 05:45 PM | 1129 West 1800 South |
15 - | 1183 | 05:45 PM | 1250 West 1610 South (Springs) |
16 - | 1184 | 05:45 PM | 1776 South 1280 West (Springs) |
17 - | 1185 | 05:45 PM | 1776 South 1200 West (Springs) |
18 - | 1186 | 05:52 PM | 1270 West Nibley Park Ave. (Thomas Edison) |
19 - | 1187 | 05:52 PM | 1118 West Nibley Park Ave |
20 - | 1188 | 05:52 PM | 860 West Nibley Park Ave |
21 - | 1189 | 05:52 PM | 740 West 2600 South (Elkhorn Park) |
22 - | 1190 | 05:52 PM | 2639 South 600 West (Elkhorn Ranch Rd.) |
23 - | 1191 | 05:52 PM | 2765 South 600 West (Elkhorn Ranch Rd.) |
24 - | 1192 | 05:52 PM | 2963 South 600 West (Elkhorn Ranch Rd.) |
25 - | 1193 | 05:58 PM | 3155 South 500 West (Elkhorn Ranch Rd.) |
26 - | 1194 | 05:58 PM | 625 West 3200 South (Nibley City Public Works) |
27 - | 1195 | 05:58 PM | 965 West 3200 South (Heritage Elem) |
28 - | 1196 | 05:58 PM | 2930 South 1000 West |
29 - | 1347 | 05:58 PM | 2710 South 1000 West |
30 - | 1348 | 05:58 PM | 2560 South 1000 West |
31 - | 1201 | 05:58 PM | 1129 West Nibley Park Ave. |
32 - | 1202 | 06:04 PM | 1285 West Nibley Park Ave. (Thomas Edison) |
33 - | 1203 | 06:04 PM | 1722 Hyclone Dr. (Thermo Fisher) |
34 - | 1204 | 06:08 PM | 880 West 1600 South (Icon) |
35 - | 1205 | 06:08 PM | 410 West 1700 South (SEI Outlet) |
36 - | 1206 | 06:08 PM | 1556 South Talon Dr. (Talon Dr) |
37 - | 1207 | 06:08 PM | 1250 South Talon Dr. (Talon Dr) |
38 - | 1208 | 06:08 PM | 1240 South Legrand (Watkins Printing) |
39 - | 1358 | 06:13 PM | 36 West 1200 South (Les Schwab) |
40 - | 1288 | 06:13 PM | 520 West 100 North (Maceys) |
41 - | 1359 | 06:13 PM | 358 North Gateway Drive (Migrant Headstart) |
42 - | 1175 | 06:13 PM | 760 South 100 East (Conservice) |
43 - | 1360 | 06:17 PM | 690 South 100 East (Riverwoods) |
44 - | 1081 | 06:17 PM | 290 South 100 East |
45 - | 1082 | 06:17 PM | 10 South 100 East (Old Qwest bldg) |
46 - | 1077 | 06:17 PM | 240 North 100 East (Senior Citizen Center) |
47 - | 109 | 06:25 PM | 150 East 500 North (Transit Center [R11/FCC]) |

- Points on Map
Bus Stop
Intermodal Transit Center
Routes Maps & Schedules
- Full System Map
- Download (6 MB) System Map(PDF)
- Download (7 MB) System stop times
- Download (158 KB) FCC Map
